Port and Madeira
|
|
PORT |
||
| 1251. Ramos Pinto 10 Year Old Tawny | 50cl | £60.00 |
| 1250. Quinta do Noval 2000 | Half | £55.00 |
| 1248. Taylors 2003 | Half | £55.00 |
| 1252. Taylors LBV 2001 | Half | £40.00 |
| 1249. Taylors 1983 | Half | £65.00 |
| 1262. Warres 1991 | £96.00 | |
| 1265. Royal Oporto 196 | £170.00 | |
| 1245. Fonseca 1985 | £135.00 | |
| 1244. Fonseca 1977 | £195.00 | |
| 1242. Graham 1948 | £470.00 | |
| 1243. Sandeman 1934 | £700.00 | |
|
|
||
MADEIRA |
||
| 1264. Bual Royal Silver Jubilee, E&V Ltd. 1977 | £120.00 | |
|
|
||
SHERRY |
||
| 1303. Palo Cortado Viejisimo, Gutierrez Colosia | £65.00 | |
| 1200. Pedro Ximenes, Bodegas Toro Alba 1971 | £50.00 |